TUESDAY (9-MAR-21)
Board No: 22
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 RON ORGAN / TREVOR SIMPSON | 4 GLENYS GISSEL / CYNTHIA RYAN | 4 W | 7D | 6 | 400 | 14 | 0 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 8 MARY BOYD / ANGELA BLOMFIELD | 3 S | AS | 9 | 110 | 12 | 2 | |||
| 5 JAY KENT / LEE LEWIS | 5 KATHI VINCE / TANIA HOOPER | 3 E | KH | 10 | 130 | 9 | 5 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 7 CATHY MAERTENS / JUDITH MALCOLM | 4 W | AH | 10 | 130 | 9 | 5 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 3 SHIRLEY BISHOP / JOY ANDERSON | 3 E | 6D | 11 | 150 | 6 | 8 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 6 KAYLENE LINGARD / JANE LENNOX | 3NT E | 6D | 10 | 630 | 2 | 12 | |||
| 4 KAY KERR / JENZ DAVIDSON | 2 LESLEY WILSON / TERTIA BRINK | 3NT E | 6D | 10 | 630 | 2 | 12 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 1 ARLETTE COOK / BILL THORNE | 3NT E | TD | 10 | 630 | 2 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 22 | |||
| Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
| 3NT by EW | +1 | -630 | 3 |