TUESDAY (9-MAR-21)
Board No: 21
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 KAY KERR / JENZ DAVIDSON | 2 LESLEY WILSON / TERTIA BRINK | 2 E | 8H | 8 | 90 | 4 | 10 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 7 CATHY MAERTENS / JUDITH MALCOLM | 2 N | KD | 8 | 110 | 8 | 6 | |||
| 1 RON ORGAN / TREVOR SIMPSON | 4 GLENYS GISSEL / CYNTHIA RYAN | 3 N | KD | 10 | 170 | 12 | 2 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 6 KAYLENE LINGARD / JANE LENNOX | 3 N | AC | 8 | 100 | 2 | 12 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 1 ARLETTE COOK / BILL THORNE | 3 N | AC | 9 | 140 | 10 | 4 | |||
| 5 JAY KENT / LEE LEWIS | 5 KATHI VINCE / TANIA HOOPER | 4 E | 8H | 9 | 50 | 6 | 8 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 8 MARY BOYD / ANGELA BLOMFIELD | 4 N | KD | 10 | 620 | 14 | 0 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 3 SHIRLEY BISHOP / JOY ANDERSON | 4 N | KD | 8 | 200 | 0 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |