RHODA CLIFFORD SESSION 2 (12-OCT-21)
Board No: 20
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 RON ORGAN / TREVOR SIMPSON | 14 JENZ DAVIDSON / KAY KERR | 3 E | 4D | 10 | 170 | 2 | 12 | |||
| 16 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 10 KATHI VINCE / TANIA HOOPER | 3 S | AC | 8 | 100 | 14 | 0 | |||
| 2 RUTH GREENTREE / BEVAN ANDERSON | 7 MARY BOYD / ANGELA BLOMFIELD | 2 E | QD | 10 | 170 | 2 | 12 | |||
| 5 ADELE HARINGTON / NEV HARINGTON | 12 JOY ANDERSON / TERTIA BRINK | 3 E | QD | 10 | 170 | 2 | 12 | |||
| 6 JAY KENT / LEE LEWIS | 15 KELLY CHAPMAN / FRAN MCDONALD | 3 E | QD | 9 | 140 | 9 | 5 | |||
| 11 SUSAN SCHIERNING / NANNETTE JONES | 13 JOAN WOODWARD / RENNIE PETTIT | 3 E | QD | 9 | 140 | 9 | 5 | |||
| 1 YVE WELCH / MARGARET ANGEL | 4 KAYLENE LINGARD / DES WARD | 3 E | TC | 9 | 140 | 9 | 5 | |||
| 9 JEANETTE ROUGHLEY / PETER COPPIN | 8 RUDY MEYER / JANE LENNOX | 3 E | TH | 9 | 140 | 9 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 4 |
3 by EW | +1 | -170 | 2 |
2 by EW | +2 | -170 | 1 |