THURSDAY (9-SEP-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GLENYS GISSEL / BERNADETTE BAXTER | 7 JEAN HARM / BEV EATON | 3NT W | 2H | 11 | 660 | 4 | 4 | |||
9 PETER COPPIN / RENNIE PETTIT | 4 MARGARET ANGEL / GLENDA HARINGTON | 5 W | 2H | 12 | 620 | 8 | 0 | |||
10 JEANETTE ROUGHLEY / DES WARD | 5 FRAN MCDONALD / SHIRLEY BISHOP | 3NT W | 2S | 10 | 630 | 6 | 2 | |||
3 NANNETTE JONES / KAY KERR | 2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 6 W | KH | 12 | 1370 | 1 | 7 | |||
8 ARLETTE COOK / KATHI VINCE | 6 JAY KENT / LEE LEWIS | 6 E | 8S | 12 | 1370 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
5 by EW | +1 | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |
6 by EW | = | -1370 | 1 |
6 by EW | = | -1370 | 1 |