TUESDAY (9-MAR-21)
Board No: 20
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 2 LESLEY WILSON / TERTIA BRINK | 3 S | AC | 7 | 200 | 0 | 14 | |||
| 1 RON ORGAN / TREVOR SIMPSON | 5 KATHI VINCE / TANIA HOOPER | 2NT S | 6D | 7 | 100 | 5 | 9 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 1 ARLETTE COOK / BILL THORNE | 3 N | 3H | 8 | 100 | 5 | 9 | |||
| 5 JAY KENT / LEE LEWIS | 6 KAYLENE LINGARD / JANE LENNOX | 2NT S | 6D | 7 | 100 | 5 | 9 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 8 MARY BOYD / ANGELA BLOMFIELD | 3 S | 6D | 8 | 100 | 5 | 9 | |||
| 4 KAY KERR / JENZ DAVIDSON | 3 SHIRLEY BISHOP / JOY ANDERSON | 1NT S | QD | 8 | 120 | 11 | 3 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 4 GLENYS GISSEL / CYNTHIA RYAN | 1NT N | 3C | 8 | 120 | 11 | 3 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 7 CATHY MAERTENS / JUDITH MALCOLM | 2 S | 9D | 9 | 140 | 14 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
| 1NT by NS | +1 | 120 | 1 |
| 1NT by NS | +1 | 120 | 1 |
| 2NT by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |