TUESDAY (2-FEB-21)
Board No: 20
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 1 MARGARET BAZZAN / YVE WELCH | 4 X E | 6S | 9 | 200 | 10 | 4 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 7 KAYLENE LINGARD / JANE LENNOX | 3 N | 8C | 9 | 140 | 7 | 7 | |||
| 5 RON ORGAN / TREVOR SIMPSON | 6 GLENYS GISSEL / CYNTHIA RYAN | 4 N | 8C | 10 | 620 | 13 | 1 | |||
| 7 JOY ANDERSON / SHIRLEY BISHOP | 2 LESLEY WILSON / TERTIA BRINK | 4 N | 8C | 9 | 100 | 1 | 13 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 4 JUDITH MALCOLM / CATHY MAERTENS | 4 N | 8C | 9 | 100 | 1 | 13 | |||
| 4 JAY KENT / LEE LEWIS | 3 KATHI VINCE / ANGELA BLOMFIELD | 4 E | 9S | 9 | 100 | 4 | 10 | |||
| 6 KELLY CHAPMAN / FRAN MCDONALD | 8 ARLETTE COOK / BILL THORNE | 4 N | KD | 10 | 620 | 13 | 1 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 5 JENZ DAVIDSON / KAY KERR | 3 N | KH | 9 | 140 | 7 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
4 X by EW | -1 | 200 | 1 |
3 by NS | = | 140 | 2 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 2 |