TUESDAY (14-DEC-21)
Board No: 2
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 RON ORGAN / TREVOR SIMPSON | 1 YVE WELCH / MARGARET ANGEL | 2 N | 6C | 9 | 140 | 12 | 4 | |||
| 4 JOAN WOODWARD / RENNIE PETTIT | 7 SHIRLEY BISHOP / JOY ANDERSON | 2 N | QD | 10 | 170 | 16 | 0 | |||
| 2 JENZ DAVIDSON / KAY KERR | 3 KATHI VINCE / ANGELA BLOMFIELD | 3 E | AS | 9 | 110 | 1 | 15 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 4 RUDY MEYER / JANE LENNOX | 3 E | 5H | 8 | 50 | 6 | 10 | |||
| 9 BILL THORNE / ARLETTE COOK | 8 ADELE HARINGTON / NEV HARINGTON | 3 E | AS | 9 | 110 | 1 | 15 | |||
| 6 STEPH RICHARDSON / TANIA HOOPER | 2 LESLEY WILSON / TERTIA BRINK | 3 N | 6C | 9 | 140 | 12 | 4 | |||
| 8 MAX HOLEWA / DIANE HOLEWA | 6 KAYLENE LINGARD / DES WARD | 3 N | 6C | 9 | 140 | 12 | 4 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 5 GLENYS GISSEL / CYNTHIA RYAN | 4 N | AH | 9 | 100 | 4 | 12 | |||
| 5 JAY KENT / LEE LEWIS | 9 RUTH GREENTREE / BEVAN ANDERSON | 5 E | AS | 9 | 100 | 8 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 2 |
2 by NS | +1 | 140 | 1 |
5 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 2 |