TUESDAY (9-MAR-21)
Board No: 19
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 RON ORGAN / TREVOR SIMPSON | 5 KATHI VINCE / TANIA HOOPER | 3NT S | 7C | 10 | 430 | 12 | 2 | |||
| 5 JAY KENT / LEE LEWIS | 6 KAYLENE LINGARD / JANE LENNOX | 3NT S | 8C | 10 | 430 | 12 | 2 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 4 GLENYS GISSEL / CYNTHIA RYAN | 3NT S | 7C | 10 | 430 | 12 | 2 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 2 LESLEY WILSON / TERTIA BRINK | 4 S | AC | 10 | 420 | 8 | 6 | |||
| 4 KAY KERR / JENZ DAVIDSON | 3 SHIRLEY BISHOP / JOY ANDERSON | 3NT S | 7C | 9 | 400 | 6 | 8 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 8 MARY BOYD / ANGELA BLOMFIELD | 2NT S | 6C | 9 | 150 | 4 | 10 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 7 CATHY MAERTENS / JUDITH MALCOLM | 3NT S | 2C | 8 | 50 | 1 | 13 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 1 ARLETTE COOK / BILL THORNE | 4 N | JC | 9 | 50 | 1 | 13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | +1 | 430 | 3 |
4 by NS | = | 420 | 1 |
| 3NT by NS | = | 400 | 1 |
| 2NT by NS | +1 | 150 | 1 |
| 3NT by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |