TUESDAY (12-JAN-21)
Board No: 19
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 14 SHIRLEY BISHOP / JOY ANDERSON | 5 KELLY CHAPMAN / FRAN MCDONALD | 1NT S | 2C | 7 | 90 | 10 | 4 | |||
| 7 BERNADETTE BAXTER / RUTH GREENTREE | 10 LESLEY WILSON / TERTIA BRINK | 2 W | 3H | 8 | 90 | 4 | 10 | |||
| 6 JOAN WOODWARD / RENNIE PETTIT | 16 GLENYS GISSEL / CYNTHIA RYAN | 3 W | 3S | 6 | 300 | 14 | 0 | |||
| 8 CATHY MAERTENS / JUDITH MALCOLM | 12 ARLETTE COOK / BILL THORNE | 2 W | 3S | 9 | 110 | 0 | 14 | |||
| 1 TREVOR SIMPSON / RON ORGAN | 13 MARY BOYD / ANGELA BLOMFIELD | 1NT S | 4D | 6 | 50 | 6 | 8 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 9 YVE WELCH / MARGARET BAZZAN | 1NT S | 4D | 7 | 90 | 10 | 4 | |||
| 2 BEVAN ANDERSON / JACK WRIGHT | 15 RUDY MEYER / MURIEL MEYER | 1NT S | AD | 7 | 90 | 10 | 4 | |||
| 4 JAY KENT / LEE LEWIS | 11 KATHI VINCE / TANIA HOOPER | 2 S | AD | 6 | 100 | 2 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
| 1NT by NS | = | 90 | 3 |
| 1NT by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | +1 | -110 | 1 |