TUESDAY (9-MAR-21)
Board No: 17
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 1 ARLETTE COOK / BILL THORNE | 2 W | AD | 9 | 110 | 3 | 11 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 4 GLENYS GISSEL / CYNTHIA RYAN | 2 N | JH | 7 | 50 | 6 | 8 | |||
| 4 KAY KERR / JENZ DAVIDSON | 3 SHIRLEY BISHOP / JOY ANDERSON | 3 W | KS | 10 | 130 | 0 | 14 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 2 LESLEY WILSON / TERTIA BRINK | 3 W | AD | 9 | 110 | 3 | 11 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 8 MARY BOYD / ANGELA BLOMFIELD | 3 W | QC | 8 | 50 | 9 | 5 | |||
| 5 JAY KENT / LEE LEWIS | 6 KAYLENE LINGARD / JANE LENNOX | 3NT E | QD | 5 | 200 | 13 | 1 | |||
| 1 RON ORGAN / TREVOR SIMPSON | 5 KATHI VINCE / TANIA HOOPER | 4 W | AD | 9 | 50 | 9 | 5 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 7 CATHY MAERTENS / JUDITH MALCOLM | 4 W | QC | 6 | 200 | 13 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 17 | |||
| Contract | Result | Score | Frequency |
4 by EW | -4 | 200 | 1 |
| 3NT by EW | -4 | 200 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
3 by EW | +1 | -130 | 1 |