TUESDAY (7-FEB-23)
Board No: 15
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 KELLY CHAPMAN / FRAN MCDONALD | 7 SHIRLEY BISHOP / JOY ANDERSON | 4 N | 5H | 9 | 100 | 10 | 2 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 2 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 E | 7D | 9 | 140 | 6 | 6 | |||
| 2 LIZ JONES / JUDITH MALCOLM | 8 JACK WRIGHT / BEVAN ANDERSON | 4 E | 8C | 10 | 420 | 0 | 12 | |||
| 1 RUDY MEYER / JANE LENNOX | 6 ARLETTE COOK / BILL THORNE | 3 E | 9D | 9 | 140 | 6 | 6 | |||
| 7 KAYLENE LINGARD / LEE LEWIS | 3 GLENYS GISSEL / KATHI VINCE | 3NT W | KD | 7 | 100 | 12 | 0 | |||
| 4 JENZ DAVIDSON / KAY KERR | 4 MARGARET BAZZAN / NANNETTE JONES | 3 E | KH | 10 | 170 | 2 | 10 | |||
| 6 RON ORGAN / TREVOR SIMPSON | 1 YVE WELCH / MARGARET ANGEL | 3 E | KH | 9 | 140 | 6 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | -2 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 3 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 1 |