TUESDAY (24-AUG-21)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PETER COPPIN / JEANETTE ROUGHLEY | 2 LESLEY WILSON / TERTIA BRINK | 2 W | AS | 9 | 140 | 6 | 8 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 5 GLENYS GISSEL / CYNTHIA RYAN | 2 N | AD | 7 | 100 | 14 | 0 | |||
4 RON ORGAN / TREVOR SIMPSON | 4 KATHI VINCE / TANIA HOOPER | 3 E | TS | 10 | 130 | 10 | 4 | |||
5 JENZ DAVIDSON / KAY KERR | 7 KAYLENE LINGARD / DES WARD | 3 E | TS | 10 | 130 | 10 | 4 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 3 ARLETTE COOK / BILL THORNE | 3 E | TS | 11 | 150 | 4 | 10 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 8 SUSAN SCHIERNING / NANNETTE JONES | 3NT E | TS | 10 | 430 | 0 | 14 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 6 SHIRLEY BISHOP / JOY ANDERSON | 3 N | AD | 7 | 200 | 2 | 12 | |||
6 JAY KENT / LEE LEWIS | 1 YVE WELCH / MARGARET ANGEL | 4 E | TS | 10 | 130 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 2 |
2 by EW | +1 | -140 | 1 |
3 by EW | +2 | -150 | 1 |
3 by NS | -2 | -200 | 1 |
3NT by EW | +1 | -430 | 1 |