TUESDAY (5-JAN-21)
Board No: 14
Dealer: E, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 11 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 5 GLENYS GISSEL / CYNTHIA RYAN | 2 S | AD | 7 | 50 | 5 | 5 | |||
| 9 TANIA HOOPER / KATHI VINCE | 8 ARLETTE COOK / BILL THORNE | 3 W | TS | 10 | 130 | 0 | 10 | |||
| 13 YVE WELCH / MARGARET BAZZAN | 2 RUTH GREENTREE / GLENDA HARINGTON | 3NT W | 6S | 7 | 100 | 8 | 2 | |||
| 12 JEANETTE ROUGHLEY / PETER COPPIN | 6 KAY KERR / JENZ DAVIDSON | 3 S | 9D | 7 | 100 | 2 | 8 | |||
| 14 KELLY CHAPMAN / FRAN MCDONALD | 4 KAYLENE LINGARD / JANE LENNOX | 3 S | AD | 8 | 50 | 5 | 5 | |||
| 7 JAY KENT / LEE LEWIS | 10 JOAN WOODWARD / RENNIE PETTIT | 5 W | TS | 8 | 150 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
5 by EW | -3 | 150 | 1 |
| 3NT by EW | -2 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | +1 | -130 | 1 |