MONDAY NIGHT (20-FEB-23)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 FRAN MCDONALD / KEITH JOHNSON | 3 RON ORGAN / SHELLEY GAULD | 2 S | AD | 10 | 170 | 6 | 0 | |||
| 7 KAY KERR / RUDY MEYER | 4 STEVEN VERITY / JOHN BYRNES | 2 S | AD | 9 | 140 | 2 | 4 | |||
| 10 ROSS CHAPMAN / KELLY CHAPMAN | 2 MERV RETTKE / RENNIE PETTIT | 2 S | AD | 9 | 140 | 2 | 4 | |||
| 6 BRYAN BRINK / TERTIA BRINK | 1 RUTH GREENTREE / JOHN WESTERLO | 3 S | 8C | 9 | 140 | 2 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 2 |