TUESDAY (26-OCT-21)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 RON ORGAN / TREVOR SIMPSON | 5 KELLY CHAPMAN / FRAN MCDONALD | 4 N | AD | 10 | 420 | 8 | 2 | |||
| 6 LESLEY WILSON / TERTIA BRINK | 8 JACK WRIGHT / BEVAN ANDERSON | 4 N | JS | 10 | 420 | 8 | 2 | |||
| 14 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 JOAN WOODWARD / RENNIE PETTIT | 4 N | AD | 10 | 420 | 8 | 2 | |||
| 1 YVE WELCH / MARGARET ANGEL | 12 JEANETTE ROUGHLEY / MARILYN VIRTUE | 3 N | KD | 9 | 140 | 4 | 6 | |||
| 9 NANNETTE JONES / SUSAN SCHIERNING | 13 LEE LEWIS / JAY KENT | 3 S | JH | 10 | 130 | 2 | 8 | |||
| 7 JENZ DAVIDSON / KAY KERR | 3 DES WARD / KAYLENE LINGARD | 4 N | AD | 8 | 100 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
4 by NS | = | 420 | 3 |
3 by NS | = | 140 | 1 |
3 by NS | +1 | 130 | 1 |
4 by NS | -2 | -100 | 1 |