RHODA CLIFFORD SESSION 2 (12-OCT-21)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 MARY BOYD / ANGELA BLOMFIELD | 9 JEANETTE ROUGHLEY / PETER COPPIN | 3NT W | 6H | 12 | 490 | 6 | 8 | |||
| 5 ADELE HARINGTON / NEV HARINGTON | 4 KAYLENE LINGARD / DES WARD | 6NT W | 7H | 12 | 990 | 0 | 14 | |||
| 12 JOY ANDERSON / TERTIA BRINK | 15 KELLY CHAPMAN / FRAN MCDONALD | 5NT W | 7H | 12 | 490 | 6 | 8 | |||
| 16 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 6 JAY KENT / LEE LEWIS | 3NT W | 8H | 12 | 490 | 6 | 8 | |||
| 14 JENZ DAVIDSON / KAY KERR | 10 KATHI VINCE / TANIA HOOPER | 5 E | JH | 11 | 400 | 14 | 0 | |||
| 2 RUTH GREENTREE / BEVAN ANDERSON | 11 SUSAN SCHIERNING / NANNETTE JONES | 4 W | QH | 12 | 480 | 12 | 2 | |||
| 13 JOAN WOODWARD / RENNIE PETTIT | 3 RON ORGAN / TREVOR SIMPSON | 3NT W | QH | 12 | 490 | 6 | 8 | |||
| 1 YVE WELCH / MARGARET ANGEL | 8 RUDY MEYER / JANE LENNOX | 3NT W | TH | 12 | 490 | 6 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
5 by EW | = | -400 | 1 |
4 by EW | +2 | -480 | 1 |
| 5NT by EW | +1 | -490 | 1 |
| 3NT by EW | +3 | -490 | 4 |
| 6NT by EW | = | -990 | 1 |