MONDAY NIGHT (11-OCT-21)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 BRYAN BRINK / TERTIA BRINK | 1 GLENYS GISSEL / BERNADETTE BAXTER | 3NT E | 2H | 10 | 430 | 5 | 5 | |||
| 11 DEAN HOLLINGWORTH / KAY KERR | 6 DARRYL SWAN / TREVOR SIMPSON | 3 W | 3H | 11 | 200 | 10 | 0 | |||
| 8 MERV RETTKE / ROSS CHAPMAN | 5 JEANETTE ROUGHLEY / PETER COPPIN | 4NT E | 2H | 10 | 430 | 5 | 5 | |||
| 10 RON ORGAN / SHELLEY GAULD | 9 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 W | QD | 10 | 420 | 8 | 2 | |||
| 12 RENNIE PETTIT / KELLY CHAPMAN | 4 RUDY MEYER / JEFF STREAT | 4 W | 7C | 11 | 450 | 2 | 8 | |||
| 2 FRAN MCDONALD / KEITH JOHNSON | 7 JENZ DAVIDSON / JANE LENNOX | 5NT E | 6H | 12 | 490 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -420 | 1 |
| 4NT by EW | = | -430 | 1 |
| 3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |
| 5NT by EW | +1 | -490 | 1 |