TUESDAY (24-AUG-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JAY KENT / LEE LEWIS | 2 LESLEY WILSON / TERTIA BRINK | 3 S | JH | 10 | 130 | 9 | 5 | |||
5 JENZ DAVIDSON / KAY KERR | 8 SUSAN SCHIERNING / NANNETTE JONES | 4 S | 2H | 10 | 130 | 9 | 5 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 4 KATHI VINCE / TANIA HOOPER | 4 E | KC | 9 | 50 | 6 | 8 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 7 KAYLENE LINGARD / DES WARD | 5 S | 2H | 10 | 50 | 3 | 11 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 1 YVE WELCH / MARGARET ANGEL | 5 S | 2H | 11 | 400 | 13 | 1 | |||
4 RON ORGAN / TREVOR SIMPSON | 5 GLENYS GISSEL / CYNTHIA RYAN | 5 S | 2H | 11 | 400 | 13 | 1 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 6 SHIRLEY BISHOP / JOY ANDERSON | 5 S | 2H | 10 | 50 | 3 | 11 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 3 ARLETTE COOK / BILL THORNE | 6 S | 2H | 10 | 100 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 400 | 2 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
4 by EW | -1 | 50 | 1 |
5 by NS | -1 | -50 | 2 |
6 by NS | -2 | -100 | 1 |