THURSDAY (11-FEB-21)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 JOY ANDERSON / JOAN WOODWARD | 5 ARLETTE COOK / KATHI VINCE | 2 W | QD | 10 | 170 | 0 | 8 | |||
| 1 YVE WELCH / MARGARET BAZZAN | 12 RUTH GREENTREE / CATHERINE ELLIOTT | 2 W | QD | 9 | 140 | 2 | 6 | |||
| 7 JAY KENT / LEE LEWIS | 6 DES WARD / JUDITH MALCOLM | 3 W | 2D | 9 | 110 | 5 | 3 | |||
| 11 NANNETTE JONES / KAY KERR | 4 KAYLENE LINGARD / ROSS CHAPMAN | 2 W | QD | 8 | 110 | 5 | 3 | |||
| 3 BEVAN ANDERSON / BILL THORNE | 9 BEV EATON / MARILYN VIRTUE | 1NT W | 5D | 6 | 50 | 8 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
| 1NT by EW | -1 | 50 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |