TUESDAY (28-NOV-23)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 KELLY CHAPMAN / FRAN MCDONALD | 2 JANE LENNOX / RUDY MEYER | 3 W | 9D | 11 | 200 | 5 | 5 | |||
| 6 BILL THORNE / RENNIE PETTIT | 5 RUTH GREENTREE / BEVAN ANDERSON | 3 W | 2D | 11 | 200 | 5 | 5 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 6 NANNETTE JONES / JOY ANDERSON | 3 E | 4D | 10 | 170 | 9 | 1 | |||
| 3 KAYLENE LINGARD / LEE LEWIS | 4 GLENYS GISSEL / ANGELA BLOMFIELD | 3 W | 9D | 10 | 170 | 9 | 1 | |||
| 4 LIZ JONES / JUDITH MALCOLM | 1 YVE WELCH / MARGARET ANGEL | 4 W | 4C | 10 | 620 | 1 | 9 | |||
| 5 JENZ DAVIDSON / MARGARET BAZZAN | 3 LESLEY WILSON / TERTIA BRINK | 4 W | 9D | 10 | 620 | 1 | 9 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 2 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |