MONDAY NIGHT (13-FEB-23)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 BILL THORNE / DAVID SALM | 1 RUDY MEYER / MURIEL MEYER | 3NT S | 5C | 7 | 200 | 1 | 7 | |||
| 2 FRAN MCDONALD / KEITH JOHNSON | 7 RENNIE PETTIT / MERV RETTKE | 4 S | AC | 8 | 200 | 1 | 7 | |||
| 12 TREVOR SIMPSON / KELLY CHAPMAN | 4 JENZ DAVIDSON / JANE LENNOX | 3 S | AC | 10 | 170 | 8 | 0 | |||
| 8 GLENYS GISSEL / BERNADETTE BAXTER | 5 TERTIA BRINK / BRYAN BRINK | 2 W | AS | 9 | 110 | 4 | 4 | |||
| 11 DEAN HOLLINGWORTH / KAY KERR | 6 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 N | QC | 8 | 100 | 6 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 1 |
4 by NS | -2 | -200 | 1 |
| 3NT by NS | -2 | -200 | 1 |