THURSDAY (9-SEP-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JAY KENT / LEE LEWIS | 1 GLENYS GISSEL / BERNADETTE BAXTER | 2 S | JS | 11 | 150 | 5 | 3 | |||
10 JEANETTE ROUGHLEY / DES WARD | 2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 2 S | JS | 10 | 130 | 0 | 8 | |||
9 PETER COPPIN / RENNIE PETTIT | 8 ARLETTE COOK / KATHI VINCE | 2 N | 6D | 9 | 140 | 2 | 6 | |||
5 FRAN MCDONALD / SHIRLEY BISHOP | 3 NANNETTE JONES / KAY KERR | 2NT N | 4S | 9 | 150 | 5 | 3 | |||
7 JEAN HARM / BEV EATON | 4 MARGARET ANGEL / GLENDA HARINGTON | 5 S | 5S | 11 | 600 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 600 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +3 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +2 | 130 | 1 |