TUESDAY (5-JAN-21)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 RUTH GREENTREE / GLENDA HARINGTON | 10 JOAN WOODWARD / RENNIE PETTIT | 2NT S | 6D | 9 | 150 | 4 | 6 | |||
| 11 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 KAYLENE LINGARD / JANE LENNOX | 2NT S | QD | 8 | 120 | 2 | 8 | |||
| 6 KAY KERR / JENZ DAVIDSON | 9 TANIA HOOPER / KATHI VINCE | 2 S | QD | 10 | 170 | 6 | 4 | |||
| 14 KELLY CHAPMAN / FRAN MCDONALD | 3 CATHY MAERTENS / JUDITH MALCOLM | 3NT S | 9C | 9 | 600 | 8 | 2 | |||
| 8 ARLETTE COOK / BILL THORNE | 7 JAY KENT / LEE LEWIS | 4 S | 2C | 9 | 100 | 0 | 10 | |||
| 12 JEANETTE ROUGHLEY / PETER COPPIN | 5 GLENYS GISSEL / CYNTHIA RYAN | 4 S | QD | 10 | 620 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
| 3NT by NS | = | 600 | 1 |
2 by NS | +2 | 170 | 1 |
| 2NT by NS | +1 | 150 | 1 |
| 2NT by NS | = | 120 | 1 |
4 by NS | -1 | -100 | 1 |