MONDAY NIGHT (7-MAR-22)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 ROSS CHAPMAN / KELLY CHAPMAN | 7 KAY KERR / DEAN HOLLINGWORTH | 2 N | 5D | 6 | 100 | 0 | 8 | |||
| 2 SUSAN SCHIERNING / TERTIA BRINK | 9 JOHN BYRNES / STEVEN VERITY | 2 N | 3D | 7 | 50 | 2 | 6 | |||
| 4 RUTH GREENTREE / JOHN WESTERLO | 1 KEITH JOHNSON / FRAN MCDONALD | 1NT N | 6S | 7 | 90 | 5 | 3 | |||
| 6 LESTER PETTIT / RUDY MEYER | 5 JANE LENNOX / JENZ DAVIDSON | 2 S | 6D | 8 | 90 | 5 | 3 | |||
| 10 RENNIE PETTIT / MERV RETTKE | 8 LESLEY WILSON / KAYLENE LINGARD | 2NT S | 6D | 8 | 120 | 8 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 2NT by NS | = | 120 | 1 |
| 1NT by NS | = | 90 | 1 |
2 by NS | = | 90 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |