TUESDAY (19-OCT-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 RON ORGAN / TREVOR SIMPSON | 7 GLENYS GISSEL / CYNTHIA RYAN | 2 S | QS | 9 | 110 | 8 | 8 | |||
| 6 BEVAN ANDERSON / RUTH GREENTREE | 2 LESLEY WILSON / TERTIA BRINK | 3 E | 4D | 8 | 50 | 3 | 13 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 5 TANIA HOOPER / ANGELA BLOMFIELD | 3 S | 8H | 10 | 130 | 12 | 4 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 1 YVE WELCH / MARGARET ANGEL | 3NT N | 7D | 10 | 430 | 16 | 0 | |||
| 8 JENZ DAVIDSON / KAY KERR | 6 ARLETTE COOK / BILL THORNE | 3 W | KD | 8 | 50 | 3 | 13 | |||
| 9 NEV HARINGTON / ADELE HARINGTON | 8 SUSAN SCHIERNING / NANNETTE JONES | 3 W | 2D | 7 | 100 | 6 | 10 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 3 SHIRLEY BISHOP / JOY ANDERSON | 4 S | 8H | 10 | 130 | 12 | 4 | |||
| 5 JAY KENT / LEE LEWIS | 9 KAYLENE LINGARD / DES WARD | 4 S | 8H | 8 | 100 | 0 | 16 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 4 RUDY MEYER / JANE LENNOX | 4 S | 8H | 10 | 130 | 12 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | +1 | 430 | 1 |
4 by NS | = | 130 | 2 |
3 by NS | +1 | 130 | 1 |
2 by NS | +1 | 110 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -2 | -100 | 1 |