THURSDAY (7-OCT-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOAN WOODWARD / JOY ANDERSON | 9 JAY KENT / LEE LEWIS | 3NT S | 7H | 6 | 150 | 0 | 6 | |||
3 NANNETTE JONES / KAY KERR | 7 LESLEY WILSON / KATHI VINCE | 2NT E | 3D | 5 | 150 | 6 | 0 | |||
4 KAYLENE LINGARD / ROSS CHAPMAN | 1 MARILYN VIRTUE / BEV EATON | 4 S | JH | 9 | 50 | 2 | 4 | |||
10 JEANETTE ROUGHLEY / DES WARD | 8 MARGARET ANGEL / GLENDA HARINGTON | 1 E | 2C | 5 | 100 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 150 | 1 |
1 by EW | -2 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3NT by NS | -3 | -150 | 1 |