THURSDAY (9-SEP-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JAY KENT / LEE LEWIS | 5 FRAN MCDONALD / SHIRLEY BISHOP | 3 W | 3D | 8 | 50 | 5 | 3 | |||
4 MARGARET ANGEL / GLENDA HARINGTON | 1 GLENYS GISSEL / BERNADETTE BAXTER | 3NT E | 4D | 8 | 50 | 5 | 3 | |||
3 NANNETTE JONES / KAY KERR | 7 JEAN HARM / BEV EATON | 4 W | 6C | 9 | 50 | 5 | 3 | |||
2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 9 PETER COPPIN / RENNIE PETTIT | 3NT E | 6S | 10 | 430 | 0 | 8 | |||
10 JEANETTE ROUGHLEY / DES WARD | 8 ARLETTE COOK / KATHI VINCE | 4NT E | JD | 9 | 50 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
4NT by EW | -1 | 50 | 1 |
3NT by EW | +1 | -430 | 1 |