| Tuesday (7-Jul-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 155.3 | 64.69% | JEANETTE ROUGHLEY - PETER COPPIN (7) | 0.36 | |
| 2 | 140.8 | 58.68% | JENZ DAVIDSON - KAY KERR (6) | 0.25 | |
| 3 | 135.8 | 56.60% | KELLY CHAPMAN - MARTY VINCE (3) | 0.18 | |
| 4 | 134.2 | 55.90% | LESLEY WILSON - RON ORGAN (4) | 0.12 | |
| 5 | 133.3 | 55.56% | JOY ANDERSON - NANNETTE JONES (8) | 0.09 | |
| 6 | 127.5 | 53.12% | KATHI VINCE - ANGELA BLOMFIELD (5) | ||
| 7 | 113.1 | 47.11% | LEE LEWIS - FRAN MCDONALD (11) | ||
| 8 | 107.8 | 44.91% | RENNIE PETTIT - MARGARET BAZZAN (9) | ||
| 9 | 105.8 | 44.10% | RUTH GREENTREE - BEVAN ANDERSON (10) | ||
| 10 | 83.3 | 34.72% | KAREN MCSWEENEY - LORRAINE MOORE (12) | ||
| 11 | 79.2 | 32.99% | ELIZABETH POWER - DEBBIE VINK (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List