| Monday (6-Jul-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 106.0 | 63.10% | CODY JOHNSON - KELLY GREANEY (2) | 0.24 | |
| 2 | 100.0 | 59.52% | ROSS CHAPMAN - KELLY CHAPMAN (8) | 0.17 | |
| 3 | 89.0 | 52.98% | RUDY MEYER - NICK MEYER (5) | 0.12 | |
| 4 | 81.0 | 48.21% | PETER COPPIN - TERTIA BRINK (4) | 0.08 | |
| 5 | 78.0 | 46.43% | RENNIE PETTIT - KEITH JOHNSON (7) | ||
| 6 | 76.0 | 45.24% | FRAN MCDONALD - MERV RETTKE (3) | ||
| 6 | 76.0 | 45.24% | MARIA WOOD - RUTH GREENTREE (6) | ||
| 8 | 66.0 | 39.29% | CHRIS KEOUGH - LESTER PETTIT (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List