| Tuesday (16-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 218.3 | 57.75% | NANNETTE JONES - JOY ANDERSON (4) | 0.27 | ||
| 2 | 213.4 | 56.46% | CAROLANN VERITY - JENNIFER HOLLINGWORTH (1) | 0.19 | ||
| 3 | 207.3 | 54.84% | LEE LEWIS - FRAN MCDONALD (8) | 0.12 | ||
| 3 | 207.3 | 54.84% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.12 | ||
| 5 | 202.3 | 53.51% | RON ORGAN - BRYAN BRINK (3) | |||
| 5 | 202.3 | 53.51% | JENZ DAVIDSON - KAY KERR (2) | |||
| 7 | 135.1 | 35.75% | ELIZABETH POWER - DEBBIE VINK (6) | |||
| 8 | 126.0 | 33.33% | CARROL PENN - DESLEA KNOX (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 204.7 | 60.93% | KAYLENE LINGARD - BILL THORNE (9) | 0.27 | ||
| 2 | 200.0 | 59.52% | MARGARET BAZZAN - RENNIE PETTIT (5) | 0.19 | ||
| 3 | 182.9 | 54.42% | RUTH GREENTREE - BEVAN ANDERSON (8) | 0.14 | ||
| 4 | 178.7 | 53.19% | LESLEY WILSON - TERTIA BRINK (3) | 0.09 | ||
| 5 | 161.7 | 48.13% | RUDY MEYER - JANE LENNOX (4) | |||
| 6 | 155.7 | 46.34% | GLENYS GISSEL - ANGELA BLOMFIELD (2) | |||
| 7 | 154.7 | 46.05% | KATHI VINCE - MARTY VINCE (6) | |||
| 8 | 147.0 | 43.75% | EILEEN STEBBING - DEAN HOLLINGWORTH (1) | |||
| 9 | 126.6 | 37.67% | CATHY MAERTENS - LORRAINE MOORE (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List