| Tuesday (21-Apr-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 136.0 | 56.67% | JEANETTE ROUGHLEY - KELLY CHAPMAN (5) | 0.21 | ||
| 2 | 132.0 | 55.00% | LEE LEWIS - FRAN MCDONALD (7) | 0.15 | ||
| 3 | 131.4 | 54.75% | CAROLANN VERITY - ELIZABETH ZELLER (2) | 0.11 | ||
| 4 | 129.4 | 53.92% | RON ORGAN - BRYAN BRINK (3) | |||
| 5 | 125.4 | 52.25% | RENNIE PETTIT - MARGARET BAZZAN (4) | |||
| 6 | 123.2 | 51.33% | NANNETTE JONES - KAY KERR (1) | |||
| 7 | 62.6 | 26.08% | ELIZABETH POWER - DEBBIE VINK (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 180.6 | 64.50% | JENZ DAVIDSON - EILEEN STEBBING (1) | 0.21 | ||
| 2 | 153.8 | 54.93% | TERTIA BRINK - MARTY VINCE (6) | 0.15 | ||
| 3 | 146.6 | 52.36% | KATHI VINCE - ANGELA BLOMFIELD (3) | 0.11 | ||
| 4 | 128.0 | 45.71% | CATHY MAERTENS - LORRAINE MOORE (4) | |||
| 5 | 124.4 | 44.43% | KAREN MCSWEENEY - GLENYS GISSEL (2) | |||
| 6 | 106.6 | 38.07% | DESLEA KNOX - CARROL PENN (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List