| Wednesday (1-Apr-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 91.0 | 63.19% | RENNIE PETTIT - MARTY VINCE (4) | 0.30 | |
| 2 | 82.0 | 56.94% | KELLY GREANEY - KEITH JOHNSON (3) | 0.21 | |
| 3 | 77.0 | 53.47% | JENZ DAVIDSON - EILEEN STEBBING (1) | 0.15 | |
| 4 | 73.0 | 50.69% | MARIA WOOD - JANE LENNOX (10) | 0.10 | |
| 5 | 72.0 | 50.00% | DAVID SALM - GAVIN TREASE (8) | ||
| 6 | 71.0 | 49.31% | CHRIS KEOUGH - PAT BENDER (6) | ||
| 7 | 66.0 | 45.83% | ROD CARTWRIGHT - PETER COPPIN (7) | ||
| 8 | 60.0 | 41.67% | KATHI VINCE - BERNADETTE BAXTER (2) | ||
| 9 | 56.0 | 38.89% | MURIEL MEYER - RUDY MEYER (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List