| Thursday (26-Mar-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 143.3 | 66.32% | ROSS CHAPMAN - KELLY CHAPMAN (1) | 0.30 | |
| 2 | 126.3 | 58.45% | RENNIE PETTIT - PETER COPPIN (10) | 0.21 | |
| 3 | 120.3 | 55.67% | JEANETTE ROUGHLEY - MARGARET BAZZAN (6) | 0.15 | |
| 4 | 118.8 | 54.98% | NANNETTE JONES - KAY KERR (3) | 0.10 | |
| 5 | 110.3 | 51.04% | NICKY MAGUIRE - KATHI VINCE (7) | 0.08 | |
| 6 | 110.0 | 50.93% | LEE LEWIS - KAYLENE LINGARD (5) | ||
| 7 | 102.8 | 47.57% | GLENYS GISSEL - BERNADETTE BAXTER (2) | ||
| 7 | 102.8 | 47.57% | BEVAN ANDERSON - BILL THORNE (4) | ||
| 9 | 73.0 | 33.80% | TANIA HOOPER - LYNDAL KENMAN (8) | ||
| 10 | 72.8 | 33.68% | ELIZABETH POWER - DEBBIE VINK (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List