| Tuesday (24-Mar-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 238.0 | 61.98% | RENNIE PETTIT - MARGARET BAZZAN (4) | 0.24 | ||
| 2 | 227.0 | 59.11% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.17 | ||
| 3 | 196.0 | 51.04% | NANNETTE JONES - JOY ANDERSON (7) | 0.12 | ||
| 4 | 195.0 | 50.78% | RON ORGAN - BRYAN BRINK (3) | |||
| 5 | 175.0 | 45.57% | KELLY CHAPMAN - TANIA HOOPER (2) | |||
| 6 | 171.0 | 44.53% | JENZ DAVIDSON - KAY KERR (1) | |||
| 7 | 142.0 | 36.98% | JOHN BYRNES - KAYLENE LINGARD (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 197.0 | 58.63% | BEVAN ANDERSON - BILL THORNE (8) | 0.24 | ||
| 2 | 191.0 | 56.85% | FRAN MCDONALD - LEE LEWIS (7) | 0.17 | ||
| 3 | 187.0 | 55.65% | RUDY MEYER - JANE LENNOX (3) | 0.12 | ||
| 4 | 164.0 | 48.81% | GLENYS GISSEL - MARTY VINCE (2) | 0.08 | ||
| 5 | 161.0 | 47.92% | KATHI VINCE - ANGELA BLOMFIELD (4) | |||
| 6 | 159.0 | 47.32% | TERTIA BRINK - MARIA WOOD (6) | |||
| 7 | 152.0 | 45.24% | YVE WELCH - LYNDAL KENMAN (1) | |||
| 8 | 133.0 | 39.58% | CATHY MAERTENS - CECELIA SCHOUTEN (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List