| Week 2 Singles Championship (16-Mar-26) | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 154.4 | 57.19% | CODY JOHNSON - KELLY GREANEY (3) | 0.70 | |
| 2 | 149.2 | 55.26% | FRAN MCDONALD - KAYLENE LINGARD (5) | 0.49 | |
| 3 | 143.8 | 53.25% | KAY KERR - KELLY CHAPMAN (12) | 0.35 | |
| 4 | 142.9 | 52.92% | KATHI VINCE - RUDY MEYER (14) | 0.23 | |
| 5 | 141.8 | 52.50% | EILEEN STEBBING - SARAH DISCHER (13) | 0.18 | |
| 6 | 140.9 | 52.17% | RUTH GREENTREE - MARIA WOOD (1) | 0.14 | |
| 7 | 138.2 | 51.17% | GLENYS GISSEL - BERNADETTE BAXTER (10) | ||
| 8 | 130.1 | 48.17% | JEANETTE ROUGHLEY - RENNIE PETTIT (4) | ||
| 9 | 129.2 | 47.83% | RON ORGAN - ROSS CHAPMAN (11) | ||
| 10 | 124.8 | 46.22% | PETER COPPIN - TERTIA BRINK (2) | ||
| 11 | 124.0 | 45.93% | ROD CARTWRIGHT - KEITH JOHNSON (9) | ||
| 12 | 121.7 | 45.08% | JENZ DAVIDSON - JANE LENNOX (6) | ||
| 13 | 112.7 | 41.75% | MARTY VINCE - NICK MEYER (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List