| Tuesday (10-Mar-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 160.0 | 66.67% | BEVAN ANDERSON - RUTH GREENTREE (6) | 0.36 | |
| 2 | 143.3 | 59.72% | KELLY CHAPMAN - TERTIA BRINK (2) | 0.25 | |
| 3 | 137.8 | 57.41% | FRAN MCDONALD - KATHI VINCE (3) | 0.18 | |
| 4 | 135.6 | 56.48% | JENZ DAVIDSON - KAY KERR (11) | 0.12 | |
| 5 | 131.1 | 54.63% | RUDY MEYER - JANE LENNOX (1) | 0.09 | |
| 6 | 122.2 | 50.93% | MARIA WOOD - MARTY VINCE (4) | ||
| 7 | 117.8 | 49.07% | RENNIE PETTIT - MARGARET BAZZAN (7) | ||
| 8 | 111.1 | 46.30% | KAYLENE LINGARD - JOHN BYRNES (8) | ||
| 9 | 104.4 | 43.52% | JEANETTE ROUGHLEY - BILL THORNE (12) | ||
| 10 | 93.0 | 38.75% | CATHY MAERTENS - LORRAINE MOORE (5) | ||
| 11 | 66.7 | 27.78% | ELIZABETH POWER - DEBBIE VINK (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List