| Tuesday (3-Mar-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 239.2 | 62.28% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.24 | ||
| 2 | 227.3 | 59.20% | BEVAN ANDERSON - RUTH GREENTREE (2) | 0.17 | ||
| 3 | 211.8 | 55.16% | JOHN BYRNES - KAYLENE LINGARD (4) | 0.12 | ||
| 4 | 193.5 | 50.39% | RUDY MEYER - JANE LENNOX (1) | |||
| 5 | 172.0 | 44.79% | LEE LEWIS - FRAN MCDONALD (7) | |||
| 6 | 160.8 | 41.88% | RON ORGAN - BRYAN BRINK (3) | |||
| 7 | 139.3 | 36.28% | ELIZABETH POWER - DEBBIE VINK (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 202.8 | 60.37% | CAROLANN VERITY - ELIZABETH ZELLER (2) | 0.24 | ||
| 2 | 188.5 | 56.10% | KAY KERR - JENZ DAVIDSON (4) | 0.17 | ||
| 3 | 185.8 | 55.31% | JOY ANDERSON - NANNETTE JONES (6) | 0.12 | ||
| 4 | 180.7 | 53.77% | TERTIA BRINK - KELLY CHAPMAN (3) | 0.08 | ||
| 5 | 168.3 | 50.10% | KATHI VINCE - ANGELA BLOMFIELD (1) | |||
| 6 | 144.2 | 42.91% | CARROL PENN - DESLEA KNOX (7) | |||
| 7 | 143.3 | 42.66% | BILL THORNE - MARGARET BAZZAN (8) | |||
| 8 | 130.3 | 38.79% | GLENYS GISSEL - MARTY VINCE (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List