| Monday (2-Mar-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 140.3 | 64.97% | KELLY GREANEY - PETER COPPIN (10) | 0.36 | |
| 2 | 129.1 | 59.77% | ROSS CHAPMAN - KELLY CHAPMAN (12) | 0.25 | |
| 3 | 121.5 | 56.25% | KEITH JOHNSON - FRAN MCDONALD (5) | 0.18 | |
| 4 | 120.3 | 55.67% | KAY KERR - KAYLENE LINGARD (1) | 0.12 | |
| 5 | 117.3 | 54.30% | RUTH GREENTREE - MARIA WOOD (3) | 0.09 | |
| 6 | 114.8 | 53.12% | EILEEN STEBBING - SARAH DISCHER (2) | ||
| 7 | 98.2 | 45.44% | JENZ DAVIDSON - JANE LENNOX (4) | ||
| 8 | 93.7 | 43.36% | KATHI VINCE - MARTY VINCE (6) | ||
| 9 | 88.9 | 41.15% | RUDY MEYER - NICK MEYER (7) | ||
| 10 | 87.5 | 40.49% | LORETTA KEAST - CATHIE DOWLING (11) | ||
| 11 | 78.8 | 36.46% | TERTIA BRINK - CODY JOHNSON (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List