| Thursday (26-Feb-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 136.0 | 62.96% | NANNETTE JONES - KAY KERR (3) | 0.26 | |
| 1 | 136.0 | 62.96% | JEANETTE ROUGHLEY - MARGARET BAZZAN (6) | 0.26 | |
| 3 | 128.0 | 59.26% | CAROLANN VERITY - KELLY CHAPMAN (4) | 0.15 | |
| 4 | 127.0 | 58.80% | NICKY MAGUIRE - KATHI VINCE (7) | 0.10 | |
| 5 | 104.0 | 48.15% | PETER COPPIN - RENNIE PETTIT (8) | 0.08 | |
| 6 | 101.0 | 46.76% | RON ORGAN - ROSS CHAPMAN (10) | ||
| 7 | 97.0 | 44.91% | TERTIA BRINK - MARTY VINCE (2) | ||
| 8 | 95.0 | 43.98% | BEVAN ANDERSON - BILL THORNE (1) | ||
| 9 | 87.0 | 40.28% | BERNADETTE BAXTER - GLENYS GISSEL (5) | ||
| 10 | 69.0 | 31.94% | ELIZABETH POWER - DEBBIE VINK (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List