| Monday (23-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 139.2 | 58.00% | JANE LENNOX - JENZ DAVIDSON (2) | 0.21 | ||
| 2 | 138.4 | 57.67% | RON ORGAN - BRYAN BRINK (3) | 0.15 | ||
| 3 | 137.0 | 57.08% | KELLY GREANEY - PETER COPPIN (4) | 0.11 | ||
| 4 | 134.0 | 55.83% | KAY KERR - KAYLENE LINGARD (7) | |||
| 5 | 108.0 | 45.00% | KEITH JOHNSON - FRAN MCDONALD (5) | |||
| 6 | 92.8 | 38.67% | MARIA WOOD - RUTH GREENTREE (6) | |||
| 7 | 90.6 | 37.75% | ROSS CHAPMAN - KELLY CHAPMAN (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 164.0 | 58.57% | SARAH DISCHER - EILEEN STEBBING (6) | 0.21 | ||
| 2 | 152.6 | 54.50% | MERV RETTKE - RENNIE PETTIT (5) | 0.15 | ||
| 3 | 138.4 | 49.43% | RUDY MEYER - NICK MEYER (1) | 0.11 | ||
| 4 | 133.8 | 47.79% | GLENYS GISSEL - BERNADETTE BAXTER (3) | |||
| 5 | 132.0 | 47.14% | KATHI VINCE - MARTY VINCE (7) | |||
| 6 | 119.2 | 42.57% | TERTIA BRINK - CODY JOHNSON (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List