| Thursday (19-Feb-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 134.3 | 62.15% | PETER COPPIN - RENNIE PETTIT (10) | 0.30 | |
| 2 | 133.8 | 61.92% | NANNETTE JONES - KAY KERR (3) | 0.21 | |
| 3 | 130.3 | 60.30% | TERTIA BRINK - JENZ DAVIDSON (8) | 0.15 | |
| 4 | 125.8 | 58.22% | CAROLANN VERITY - KELLY CHAPMAN (5) | 0.10 | |
| 5 | 119.8 | 55.44% | JEANETTE ROUGHLEY - MARGARET BAZZAN (6) | 0.08 | |
| 6 | 106.3 | 49.19% | BEVAN ANDERSON - BILL THORNE (2) | ||
| 7 | 99.8 | 46.18% | GLENYS GISSEL - BERNADETTE BAXTER (1) | ||
| 8 | 84.3 | 39.00% | NICKY MAGUIRE - KATHI VINCE (7) | ||
| 9 | 83.0 | 38.43% | LORRAINE MOORE - CARROL PENN (4) | ||
| 10 | 63.0 | 29.17% | ELIZABETH POWER - DEBBIE VINK (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List