| Tuesday (17-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 259.0 | 61.67% | RON ORGAN - BRYAN BRINK (3) | 0.21 | ||
| 2 | 227.0 | 54.04% | RUDY MEYER - JANE LENNOX (1) | 0.15 | ||
| 3 | 225.6 | 53.71% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.11 | ||
| 4 | 220.9 | 52.59% | KAYLENE LINGARD - ELIZABETH ZELLER (6) | |||
| 5 | 197.9 | 47.11% | LEE LEWIS - FRAN MCDONALD (7) | |||
| 6 | 195.5 | 46.56% | JENZ DAVIDSON - KAY KERR (2) | |||
| 7 | 144.2 | 34.33% | ELIZABETH POWER - DEBBIE VINK (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 254.0 | 60.47% | KATHI VINCE - ANGELA BLOMFIELD (1) | 0.21 | ||
| 2 | 228.7 | 54.44% | BILL THORNE - MARTY VINCE (2) | 0.15 | ||
| 3 | 221.0 | 52.61% | MARGARET BAZZAN - RENNIE PETTIT (3) | 0.11 | ||
| 4 | 220.6 | 52.53% | JOY ANDERSON - NANNETTE JONES (7) | |||
| 5 | 202.4 | 48.19% | RUTH GREENTREE - BEVAN ANDERSON (6) | |||
| 6 | 197.9 | 47.11% | CATHY MAERTENS - LORRAINE MOORE (5) | |||
| 7 | 145.5 | 34.64% | DESLEA KNOX - CARROL PENN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List