| Thursday (12-Feb-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 112.0 | 66.67% | LESLEY WILSON - KELLY CHAPMAN (5) | 0.24 | |
| 2 | 107.0 | 63.69% | BILL THORNE - BEVAN ANDERSON (6) | 0.17 | |
| 3 | 90.0 | 53.57% | MARGARET BAZZAN - JEANETTE ROUGHLEY (3) | 0.12 | |
| 4 | 81.0 | 48.21% | TANIA HOOPER - KAY KERR (8) | 0.08 | |
| 5 | 78.0 | 46.43% | ELIZABETH POWER - DEBBIE VINK (4) | ||
| 6 | 75.0 | 44.64% | PETER COPPIN - RENNIE PETTIT (7) | ||
| 7 | 74.0 | 44.05% | NICKY MAGUIRE - KATHI VINCE (1) | ||
| 8 | 55.0 | 32.74% | KAYLENE LINGARD - LEE LEWIS (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List