| Tuesday (10-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 181.2 | 64.71% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.21 | ||
| 2 | 147.6 | 52.71% | RON ORGAN - BRYAN BRINK (3) | 0.15 | ||
| 3 | 141.8 | 50.64% | JENZ DAVIDSON - KAY KERR (2) | 0.11 | ||
| 4 | 131.0 | 46.79% | RUDY MEYER - JANE LENNOX (1) | |||
| 5 | 127.0 | 45.36% | RENNIE PETTIT - MARGARET BAZZAN (6) | |||
| 6 | 111.4 | 39.79% | TANIA HOOPER - KELLY CHAPMAN (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 159.0 | 66.25% | KATHI VINCE - ANGELA BLOMFIELD (1) | 0.21 | ||
| 2 | 138.2 | 57.58% | LESLEY WILSON - TERTIA BRINK (3) | 0.15 | ||
| 3 | 137.8 | 57.42% | JOY ANDERSON - BEVAN ANDERSON (2) | 0.11 | ||
| 4 | 121.0 | 50.42% | CATHY MAERTENS - LORRAINE MOORE (6) | |||
| 5 | 108.0 | 45.00% | BILL THORNE - MARTY VINCE (4) | |||
| 6 | 97.6 | 40.67% | FRAN MCDONALD - LEE LEWIS (7) | |||
| 7 | 78.4 | 32.67% | CHRIS KEOUGH - CARROL PENN (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List