| Tuesday (3-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 148.0 | 61.67% | JEANETTE ROUGHLEY - KELLY CHAPMAN (5) | 0.21 | ||
| 2 | 131.6 | 54.83% | PETER COPPIN - TANIA HOOPER (2) | 0.15 | ||
| 3 | 124.4 | 51.83% | LEE LEWIS - FRAN MCDONALD (7) | 0.11 | ||
| 4 | 122.8 | 51.17% | BEVAN ANDERSON - RUTH GREENTREE (4) | |||
| 5 | 119.2 | 49.67% | RON ORGAN - BRYAN BRINK (3) | |||
| 6 | 98.0 | 40.83% | JENZ DAVIDSON - KAY KERR (1) | |||
| 7 | 96.0 | 40.00% | KAREN MCSWEENEY - SUSAN GRINBERGS (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 160.6 | 57.36% | KATHI VINCE - ANGELA BLOMFIELD (1) | 0.21 | ||
| 2 | 159.6 | 57.00% | MARGARET BAZZAN - RENNIE PETTIT (7) | 0.15 | ||
| 3 | 143.4 | 51.21% | MARTY VINCE - BILL THORNE (6) | 0.11 | ||
| 4 | 137.2 | 49.00% | KAYLENE LINGARD - JOHN BYRNES (5) | |||
| 5 | 136.2 | 48.64% | LESLEY WILSON - TERTIA BRINK (3) | |||
| 6 | 103.0 | 36.79% | DESLEA KNOX - CARROL PENN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List