| Monday (2-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 140.0 | 58.33% | EILEEN STEBBING - SARAH DISCHER (6) | 0.18 | ||
| 2 | 132.2 | 55.08% | ROSS CHAPMAN - KELLY CHAPMAN (1) | 0.13 | ||
| 3 | 130.8 | 54.50% | KEITH JOHNSON - FRAN MCDONALD (5) | 0.09 | ||
| 4 | 121.6 | 50.67% | MERV RETTKE - RENNIE PETTIT (4) | |||
| 5 | 99.2 | 41.33% | RON ORGAN - JOHN BYRNES (2) | |||
| 6 | 96.2 | 40.08% | PETER COPPIN - TERTIA BRINK (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 138.8 | 57.83% | RUTH GREENTREE - MARIA WOOD (5) | 0.18 | ||
| 2 | 131.8 | 54.92% | KAY KERR - DEAN HOLLINGWORTH (1) | 0.13 | ||
| 3 | 127.8 | 53.25% | CODY JOHNSON - KELLY GREANEY (3) | 0.09 | ||
| 4 | 113.2 | 47.17% | KATHI VINCE - MARTY VINCE (2) | |||
| 5 | 106.4 | 44.33% | BERNADETTE BAXTER - LORETTA KEAST (6) | |||
| 6 | 102.0 | 42.50% | RUDY MEYER - MURIEL MEYER (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List