| Tuesday (20-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 259.0 | 57.81% | RENNIE PETTIT - MARGARET BAZZAN (8) | 0.24 | ||
| 2 | 252.9 | 56.44% | KELLY CHAPMAN - TANIA HOOPER (2) | 0.17 | ||
| 3 | 252.4 | 56.35% | JEANETTE ROUGHLEY - PETER COPPIN (5) | 0.12 | ||
| 4 | 231.6 | 51.69% | JENZ DAVIDSON - KAY KERR (1) | 0.08 | ||
| 5 | 231.0 | 51.56% | BEVAN ANDERSON - RUTH GREENTREE (4) | |||
| 6 | 227.7 | 50.83% | RON ORGAN - BRYAN BRINK (3) | |||
| 7 | 208.3 | 46.49% | LEE LEWIS - FRAN MCDONALD (7) | |||
| 8 | 129.1 | 28.83% | ELIZABETH POWER - DEBBIE VINK (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 293.7 | 65.56% | JOY ANDERSON - NANNETTE JONES (7) | 0.24 | ||
| 2 | 280.3 | 62.56% | RUDY MEYER - DEAN HOLLINGWORTH (1) | 0.17 | ||
| 3 | 252.7 | 56.41% | LESLEY WILSON - TERTIA BRINK (3) | 0.12 | ||
| 4 | 235.6 | 52.58% | KAYLENE LINGARD - JOHN BYRNES (5) | 0.08 | ||
| 5 | 230.6 | 51.47% | KATHI VINCE - ANGELA BLOMFIELD (2) | |||
| 6 | 210.6 | 47.00% | CATHY MAERTENS - LORRAINE MOORE (8) | |||
| 7 | 187.1 | 41.77% | GLENYS GISSEL - MARTY VINCE (4) | |||
| 8 | 101.4 | 22.64% | CARROL PENN - DESLEA KNOX (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List