| Monday (19-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 151.0 | 62.92% | PETER COPPIN - TERTIA BRINK (2) | 0.18 | ||
| 2 | 136.0 | 56.67% | ROSS CHAPMAN - KELLY CHAPMAN (1) | 0.13 | ||
| 3 | 114.0 | 47.50% | RON ORGAN - JOHN BYRNES (3) | 0.09 | ||
| 4 | 113.0 | 47.08% | DAVID SALM - GAVIN TREASE (4) | |||
| 5 | 106.0 | 44.17% | EILEEN STEBBING - SARAH DISCHER (6) | |||
| 6 | 100.0 | 41.67% | MARIA WOOD - RUTH GREENTREE (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 137.0 | 57.08% | GLENYS GISSEL - BERNADETTE BAXTER (3) | 0.18 | ||
| 2 | 126.0 | 52.50% | KATHI VINCE - MARTY VINCE (5) | 0.13 | ||
| 3 | 124.0 | 51.67% | KAY KERR - DEAN HOLLINGWORTH (1) | 0.09 | ||
| 4 | 117.0 | 48.75% | MERV RETTKE - RENNIE PETTIT (4) | |||
| 5 | 116.0 | 48.33% | RUDY MEYER - MURIEL MEYER (6) | |||
| 6 | 100.0 | 41.67% | CODY JOHNSON - KELLY GREANEY (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List