| Tuesday (13-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 272.8 | 64.96% | JENZ DAVIDSON - KAY KERR (2) | 0.21 | ||
| 2 | 230.5 | 54.88% | LEE LEWIS - FRAN MCDONALD (7) | 0.15 | ||
| 3 | 212.0 | 50.48% | RON ORGAN - BRYAN BRINK (3) | 0.11 | ||
| 4 | 208.3 | 49.60% | RUDY MEYER - JANE LENNOX (1) | |||
| 5 | 203.3 | 48.41% | RENNIE PETTIT - MARGARET BAZZAN (5) | |||
| 6 | 197.0 | 46.90% | TANIA HOOPER - KELLY CHAPMAN (4) | |||
| 7 | 146.0 | 34.76% | ELIZABETH POWER - DEBBIE VINK (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 278.5 | 66.31% | LESLEY WILSON - TERTIA BRINK (3) | 0.21 | ||
| 2 | 249.8 | 59.48% | JOY ANDERSON - NANNETTE JONES (5) | 0.15 | ||
| 3 | 216.3 | 51.51% | KATHI VINCE - ANGELA BLOMFIELD (1) | 0.11 | ||
| 4 | 214.5 | 51.07% | RUTH GREENTREE - BEVAN ANDERSON (2) | |||
| 5 | 193.0 | 45.95% | GLENYS GISSEL - MARTY VINCE (4) | |||
| 6 | 166.2 | 39.56% | CATHY MAERTENS - LORRAINE MOORE (7) | |||
| 7 | 151.7 | 36.11% | CHRIS KEOUGH - CARROL PENN (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List