| Monday (22-Dec-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 146.0 | 67.59% | PETER COPPIN - TERTIA BRINK (7) | 0.30 | |
| 2 | 144.0 | 66.67% | ROSS CHAPMAN - KELLY CHAPMAN (3) | 0.21 | |
| 3 | 113.0 | 52.31% | KEITH JOHNSON - FRAN MCDONALD (9) | 0.15 | |
| 4 | 108.0 | 50.00% | MERV RETTKE - RENNIE PETTIT (8) | 0.10 | |
| 5 | 106.0 | 49.07% | KATHI VINCE - MARTY VINCE (4) | 0.08 | |
| 6 | 98.0 | 45.37% | EILEEN STEBBING - SARAH DISCHER (6) | ||
| 7 | 96.0 | 44.44% | RUDY MEYER - NICK MEYER (2) | ||
| 8 | 91.0 | 42.13% | GLENYS GISSEL - BERNADETTE BAXTER (1) | ||
| 9 | 89.0 | 41.20% | JANE LENNOX - JENZ DAVIDSON (5) | ||
| 9 | 89.0 | 41.20% | RON ORGAN - JOHN BYRNES (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List